ACO Name and Location
Saint Francis HealthCare Partners ACO Inc.
95 Woodland Street
4th Floor
Hartford, Connecticut 06105
Click here to visit the Trinity Health Of New England ACO website.
ACO Primary Contact
Primary Contact Name | Sujata Agarwal |
Primary Contact Phone Number | 860-714-5883 |
Primary Contact Email Address | Sujata.Agarwal@TrinityHealthOfNE.org |
Organizational Information
ACO participants:
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
Physical Medicine and Rehabilitation of Hartford LLC | N |
Bloomfield Foot Specialists, L.L.C. | N |
Comprehensive Foot Care, L.L.C. | N |
Lewis Levenson, M.D. | N |
Robert Smith | N |
Kevin Mcgrath | N |
St Francis Hospital And Medical Center | N |
Hartford Ophthalmology Associates, Inc | N |
Spinella Orthopaedic Associates, Inc. | N |
Primary Eye Care Center, P.C. | N |
Allergy Associates of Hartford, P.C. | N |
E. Steven Damon, D.P.M. | N |
Collins Surgical Associates, P.C. | N |
West Hartford Podiatry Associates | N |
Hartford Orthopedic Surgeons, Pc | N |
Woodland Anesthesiology Associates, P.C. | N |
Radiology Associates of Hartford, P.C. | N |
Greater Hartford Orthopedic Group, P.C. | N |
H Robert Silverstein MD, FACC, PC | N |
Gary E Russolillo Md Pc | N |
Muzibul Chowdhury Md Pc | N |
East Granby Family Practice, L.L.C. | N |
Connecticut Foot Specialists, P.C. | N |
Orthopedic Associates Of Central Ct., Pc | N |
New England Cardiology Associates, P.C. | N |
Joseph B Sappington Md Facc Pc | N |
Connecticut Orthopaedic And Hand Surgery Center, P.C. | N |
Greater Hartford Cardiology Group | N |
Richard Grayson | N |
M. Hasan Yekta M.D. P.C. | N |
Richard Reaback | N |
Stone, Goldenberg & Dharan, L.L.P. | N |
Jacob Zamstein, M.D., L.L.C. | N |
Marco Morel, M.D. | N |
Ct. Gastroenterology Associates, P.C. | N |
PodiatryCare, P.C. | N |
Suffield Medical Associates | N |
Donald Salzberg, M.D. | N |
Daniel Chilton, M.D. | N |
Connecticut Eye Center, P.C. | N |
Farmington Valley Ortho | N |
Lewis Levenson, M.D. | N |
Smita Bhagat M.D., Llc | N |
Hartford Podiatry Group, L.L.C. | N |
Colon And Rectal Surgeons Of Greater Hartford, Llc | N |
Brian P. Deschamps, Dpm | N |
North Central Imaging, L.L.C. | N |
Connecticut Radiation Oncology, PC | N |
Elizabeth Karrenberg | N |
Nutmeg Healthcare Associates, P.C. | N |
Saint Francis Behavioral Health Group, P.C. | N |
Family Medicine Partnership, Pc | N |
Jeffrey Martone Dpm | N |
Mount Sinai Rehabilitation Hospital, Inc | N |
Valley Sports Physicians & Orthopedic Medicine | N |
Connecticut Foot Care Centers, L.L.C. | N |
Saint Francis Care Medical Group, P.C. | N |
Saint Francis Medical Group, Inc. | N |
Asylum Hill Family Medicine Center, Inc. | N |
Prime Healthcare, P.C. | N |
Chandra Sacheti, M.D., L.L.C. | N |
Donald Salzberg | N |
Robert Smith | N |
Central Connecticut Cardiologists Llc | N |
Sheldon Kafer M.D. | N |
Collins Medical Associates 2, P.C. | N |
Winsted Internal Medicine Associates, PC | N |
Laureen Forgione Rubino, M.D., LLC | N |
Arrhythmia Consultants of Connecticut, L.L.C. | N |
Eastern Connecticut Cardiology Associates, L.L.C. | N |
Cardiac And Thoracic Surgical Associates Llc | N |
Access Healthcare, P.C. | N |
Roy A. Kellerman, M.D., L.L.C. | N |
Feel Well Health Center of Southington, PC | N |
Gary Miller, M.D., L.L.C. | N |
Michael B. Teiger, M.D., P.C. | N |
Patricia Lampugnale, D.O., LLC | N |
Associated Ear Nose & Throat Specialists, L.L.C. | N |
Dushyant Parikh | N |
Sheldon Kafer M.D. | N |
Marco Morel, M.D. | N |
Feet First Foot Care Specialists, LLC | N |
Elizabeth Karrenberg | N |
Jennifer W. Pennoyer, M.D., L.L.C. | N |
Greater Hartford Nephrology, L.L.C. | N |
Orthopaedic Sports Specialists | N |
Connecticut Surgeons, L.L.C. | N |
Judith Mascolo, M.D., Llc | N |
Jeffrey P. Thompsen, MD., L.L.C. | N |
Quinones Medical Group | N |
Ashanti Medical Associates, L.L.C. | N |
Eileen C. Comia, M.D., L.L.C. | N |
Daniel Chilton, M.D. | N |
Heritage Internal Medicine Associates, L.L.C. | N |
Connecticut Cardiology Center, PC | N |
Stephen F. Calderon, M.D., P.C. | N |
Podiatry Center of Eastern CT, LLC | N |
Darshan J. Shah, M.D., L.L.C. | N |
Northern Connecticut Eye Associates, LLC | N |
West Hartford Internal Medicine, Llc | N |
Comprehensive Medical Group, LLC | N |
Michael P Bernstein MD LLC | N |
Lawrence Glaubiger, MD, LLC | N |
Saint Francis Emergency Medical Group, Inc. | N |
Ct Rehabilitation & Spasticity Care, Llc | N |
Allergy and Asthma Family Care LLC | N |
Rheumatology Specialists Of Connecticut Tim Quan Llc | N |
Viruet Ivelisse Md Internal Medicine Llc | N |
Oak North Llc | N |
Bruce Chozick, M.D.,P.C. | N |
Hartford County Cardiology Pc | N |
Lori L. Greenwald, M.D., P.C. | N |
Howard Lantner MD PC | N |
Invision Medical Imaging, L.L.C. | N |
Robert D. Carlson, M.D.,LLC | N |
Rheumatology Specialists Of Connecticut Tim Quan Llc | N |
ACO governing body:
Member | Member's Voting Power | Membership Type | ACO Participant TIN Legal Business Name/DBA, if Applicable | ||
Last Name | First Name | Title/Position | |||
Berns, MD | Ellison | Chairperson | Y | ACO Participant | Arrhythmia Consultants of Connecticut LLC |
McAllister | Robert | Physician | Y | ACO Participant | Hartford Orthopedic Surgeons PC |
Kupec | Jess | President & CEO | N | Other | N/A |
Zagieboylo, MD | Roy | Secretary | Y | ACO Participant | Asylum Hill Family Medicine Center |
Bittner | David | Treasurer | Y | ACO Participant | Saint Francis Hospital and Medical Center |
Colliton., MD | Matthew | Physician | Y | ACO Participant | Prime Healthcare, P.C. |
Howlett, MD | David | Physician | Y | ACO Participant | East Granby Family Practice |
Geller, DO | Ari | Physician | Y | ACO Participant | Greater Hartford Nephrology |
Newman, MD | Richard | Physician | Y | ACO Participant | Saint Francis Medical Group |
Posteraro III, MD | Anthony | Physician | Y | ACO Participant | Radiology Associates of Hartford |
Rodis, MD | John | Physician | Y | ACO Participant | Saint Francis Medical Group |
Prete | Tim | Trinity Health Of New England BOD Member | Y | ACO Participant | Saint Francis Hospital and Medical Center |
Szabo, MD | Ronald | Physician | Y | ACO Participant | Collins Medical Associates 2 P.C. |
Shuman, MD | Richard | Physician | Y | ACO Participant | Saint Francis Hospital and Medical Center |
Roth | Dan | Chief Clinical Officer, Trinity Health | Y | ACO Participant | Saint Francis Hospital and Medical Center |
Key ACO clinical and administrative leadership:
Jess Kupec | ACO Executive |
Ronald Kimmel, MD | Medical Director |
Jennifer Searls | Compliance Officer |
Adam Silverman, MD | Quality Assurance/Improvement Officer |
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
Clinical Integration Committee | Adam Silverman, MD - Quality Assurance/Improvement Officer |
Compliance Committee | David Bittner, CFO Trinity Health Of New England Ellison Berns, MD, BOD Chairperson, SFHCP ACO Inc. |
Ellison Berns, MD, BOD Chairperson, SFHCP ACO Inc. | |
Contracting Committee | John Sunde, VP Payor Partnerships |
Contracting Council | John Sunde, VP Payor Partnerships |
Credentialing Committee | Ronald Kimmel, MD, VP & Chief Medical Officer, SFHCP ACO |
Executive Compensation Committee | Christopher Dadlez, President & CEO, Trinity Health Of New England |
Finance Committee | Jess Kupec, President & CEO SFHCP ACO |
Governance Committee | Anthony Posteraro, MD, Physician Member, ACO Participant |
Incentive & Distribution Committee | TBD |
Medical Review Committee | Ronald Kimmel, MD, VP & Chief Medical Officer, SFHCP ACO |
Nominating Committee | Ellison Berns, MD, BOD Chairperson, SFHCP ACO Inc. |
PACE Committee | Ronald Kimmel, MD, VP & Chief Medical Officer, SFHCP ACO |
Strategic Planning Committee | Jess Kupec, President & CEO SFHCP ACO |
Types of ACO participants, or combinations of participants, that formed the ACO:
- Partnerships or joint venture arrangements between hospitals and ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- Second Agreement Period
-
- Performance Year 2017, $0
- Performance Year 2016, $0
- First Agreement Period
-
- Performance Year 2015, $0
- Performance Year 2014, $0
- Performance Year 2013, $0
Shared Savings Distribution
- Second Agreement Period
-
- Performance Year 2017
-
-
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
-
-
- Performance Year 2016
-
-
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
-
- First Agreement Period
-
- Performance Year 2015
-
-
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
-
-
- Performance Year 2014
-
-
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
-
-
- Performance Year 2013
-
-
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
-
Quality Performance Results
2017 Quality Performance Results:
ACO# | Measure Name | Rate | ACO Mean |
---|---|---|---|
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 83.43 | 80.6 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 92.87 | 93.13 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 92.22 | 92.31 |
ACO-4 | CAHPS: Access to Specialists | 83 | 83.32 |
ACO-5 | CAHPS: Health Promotion and Education | 59.78 | 62.3 |
ACO-6 | CAHPS: Shared Decision Making | 74.47 | 75.85 |
ACO-7 | CAHPS: Health Status/Functional Status | 75.46 | 73.05 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 22.05 | 25.68 |
ACO-8 | Risk Standardized, All Condition Readmission | 14.9 | 15.01 |
ACO-35 | Skilled Nursing Facility 30-day All-Cause Readmission measure (SNFRM) | 18.48 | 18.46 |
ACO-36 | All-Cause Unplanned Admissions for Patients with Diabetes | 56.61 | 53.95 |
ACO-37 | All-Cause Unplanned Admissions for Patients with Heart Failure | 87.33 | 79.16 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 67.78 | 61.74 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 1.98 | 1.93 |
ACO-11 | Use of Certified EHR Technology | 100 | 98.48 |
ACO-12 | Medication Reconciliation | 14.61 | 75.32 |
ACO-13 | Falls: Screening for Future Fall Risk | 67.04 | 74.38 |
ACO-44 | Imaging Studies for Low Back Pain | 64.81 | 67.32 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 62.92 | 72.52 |
ACO-15 | Pneumonia Vaccination Status for Older Adults | 51.71 | 72.92 |
ACO-16 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up | 59.23 | 70.69 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 92.81 | 90.48 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 43.02 | 61.98 |
ACO-19 | Colorectal Cancer Screening | 65.93 | 64.58 |
ACO-20 | Breast Cancer Screening | 70.37 | 70.05 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 83.27 | 79.89 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 13.83 | 16.74 |
ACO-41 | Diabetes: Eye Exam | 34.04 | 50.37 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 72.49 | 71.47 |
ACO-30 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic | 92.34 | 86.86 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low samples.
- For 2017 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/2017-Shared-Savings-Program-SSP-Accountable-Care-O/gk7c-vejx/data
- For 2016 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/2016-Shared-Savings-Program-SSP-Accountable-Care-O/3jk5-q6dr/data
- For 2015 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/Medicare-Shared-Savings-Program-Accountable-Care-O/x8va-z7cu/data
- For 2014 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/Medicare-Shared-Savings-Program-Accountable-Care-O/ucce-hhpu/data
- For 2013 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/Medicare-Shared-Savings-Program-Accountable-Care-O/yuq5-65xt/data
Note: In the Quality Performance Results file(s) above, search for “Saint Francis HealthCare Partners ACO Inc.” to view the quality performance results. This ACO can also be found by using the ACO ID A83092 in the public use files on data.cms.gov.
Payment Rule Waivers
- Yes, our ACO does use the SNF 3-Day Rule Waiver.